With the launch of "Make In India" Campaign India Economy is expecting a significant growth in various sectors and we are also geared up for providing the state of art services to the some sectors including the earlier ones.There is a Glimpse of the expected growth in different sectors mentioned below:-
S No. | Sectors | Contribution(Before Make in India) | Excepted Contribution(After Make in India) |
---|---|---|---|
1 | Chemicals | $16.8 Billion | $70 Billion |
2 | Tourism and Hospitality | $20.236 Billion | $21.071 Billion |
3 | Construction | $78.5 Billion | $140 Billion |
4 | Ports | $68.3 Billion | $86 Billion |
5 | Textiles and Garments | $80 Billion | $100 Billion |
6 | Electronic System | $43 Billion | $94.2 Billion |
7 | Mining | $56 Billion | $80 Billion |
8 | Electrical Machinery | $54.3 Billion | $65 Billion |
9 | Pharmaceuitcals and Wellness | $500 Billion | $1 Trillion |
10 | Leather | $28 Billion | $76 Billion |
11 | IT and BPM | $143 Billion | $300 Billion |
12 | Biotechnology | $1.1 Billion | $7 Billion |
13 | Renewable Energy | $20 Billion | $40 Billion |
14 | Food Processing | $1.43 Trillion | $7.21 Trillion |
15 | Roads and Highways | $14 Billion | $57.8 Billion Source(Business.com,Alligators.com) |
We at Mcube Consultant's provide the best candidate for manpower every position which comes to us. Our team make sure that whatever candidate they are providing should be the bestmatch for your vacant position and brings value addition to your organisation.